Player   HcpEvt 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 MCFLYCE                                  
Petras, Jon   3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5
Falleni, Dave   4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 6
Wisinski, Pawel   8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 8
McIntyre, John   8 9 9 9 8 8 8 8 8 8 8 8 8 8 8 9
Gibson, Jim   9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
McIntyre, Jim   10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12
Montefusco, Mike   12 12 12 12 12 12 12 12 12 11 11 12 12 12 11 11
Wade, Brian   24 24 24 24 24 23 23 23 17 23 17 23 23 23 23 23
Bruno, Nick   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 LITTLE YORK GT                                  
Jaynes, Steve   5 5 5 5 6 5 5 5 5 6 6 6 6 6 6 6
Zietchick, Marge   6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Lesiak, Bill   8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9
Barry, Eddy   10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11
Salmon, Jess   11 11 12 13 13 13 13 13 13 13 13 14 14 14 13 14
Kirchberger, Rob   14 14 14 14 14 13 13 13 12 14 14 14 14 14 14 14
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 HIGHLANDERS                                  
MacLean, Andy   6 6 5 5 6 6 6 6 6 6 6 6 6 6 6 6
Rudolph, Kevin   7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Borg, Gene   8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7
Smith, Steve   9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 10
Newell, Tim   9 9 9 9 9 9 9 9 8 8 8 8 8 8 8 8
Kalinchak, Steve   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Di Lorenzo, Fred   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ACES                                  
Scognamiglio, Mike   12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Van Veldhuisen, Bill   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Maher, Matt   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Coronato, Anthony   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 12
Delia, Bob   16 16 16 16 17 17 17 17 17 17 16 16 16 16 17 17
Hollan, Bernie   18 19 20 20 22 22 22 21 21 23 21 23 0 0 0 0
Sullivan, Reid   19 19 19 19 19 19 20 20 20 20 20 20 20 20 20 20
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 CHARGERS                                  
Wescoe, Tom   7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Pape, Eric   10 10 10 10 10 9 9 9 9 9 9 9 9 9 10 10
Haberkorn, Mike   11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 9
Fik, Tom   12 12 12 12 12 12 12 11 11 13 13 13 13 13 13 0
Damiano, Mark   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
DeRemer, Alex   14 15 15 17 17 17 17 17 15 15 15 15 15 15 21 21
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 LONG SHOTS                                  
Wehof, Walter   8 8 7 8 8 8 7 7 7 7 7 7 7 7 7 7
Stalnaker, Dave   9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10
Panko, Ron   9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Smith, Bill   10 10 10 9 9 9 9 9 9 9 9 9 9 9 8 8
Hoagland, Gerry   10 10 11 11 12 12 12 12 12 12 12 12 12 12 12 12
Kostick, Bob   12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 13
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 JAME O'SONS                                  
Montesano, Pete   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Parente, Brian   8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9
Zaloumes, Johnny   10 10 10 11 11 11 11 12 12 13 15 15 15 15 15 15
Lauck, Bob   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Hannon, Ed   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14
Shea, Dan   16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 16
Healy, Bill   19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Monks, Gary   20 20 20 20 20 21 21 21 21 21 21 22 22 22 22 22
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 HOGAN'S HEROES                                  
Blunt, Jeremy   1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
Brobowski, Rob   7 7 7 7 9 9 9 9 9 9 9 9 9 9 12 12
DiBenedetto, Tony   9 9 10 10 11 11 11 11 11 11 11 11 11 11 11 11
Seidorf, Ron   11 11 11 11 11 11 10 10 10 11 11 11 11 11 11 11
Cody, Sean   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Bailey, Kevin   12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11
Meyer, John   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Substitutes                                  
#01 Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00                      
#02 Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00                      
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00                      
#04 Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00                      
#05 Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00                      
#015 Buckelew, Bill   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
#022 Collett, Jason   15 15 15 15 15 15 15 0 0 0 0 0 0 0 0 0
#009 Diacik, Chris   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
#007 Donoghue, Mike   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
#006 Dowling, Tom   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
#013 Kulesza, John   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
#017 Kurzrock, Michael   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
#008 Loughney, Kevin   9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#016 Meyer, Joe   11 12 12 12 12 12 12 12 11 11 11 12 12 12 12 12
#012 Monahan, Dan   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#014 O'Sullivan, Tony   7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
#021 Ruvalo, John   12 12 12 12 12 12 12 12 11 12 11 12 12 12 12 12
#020 Scott, John   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
#023 Scott, Tyler   25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#010 Strub, Peter   7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
#011 Tighe, Bill   6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7
#019 Tuazon, Ivan   18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
#018 Wade, Brian   23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
#024     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#025     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0