Player   HcpEvt 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 LIFETIMERS                                      
Panko, Ron   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7
Maxham, Tom   8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 8 8 8
Barry, Eddy   11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 11
Berg, Victor   14 14 14 14 14 13 13 13 13 13 13 13 13 13 13 13 15 16
Hansen, George   14 14 14 14 14 14 13 13 13 13 13 13 13 13 13 13 13 13
Di Lorenzo, Fred   14 14 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14
Stalnaker, Dave   14 14 14 15 15 15 14 14 14 14 14 16 16 16 15 0 0 0
2 NOODLES                                      
Branche, Ben   4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3
Zietchick, Marge   6 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5
Jaynes, Steve   6 6 6 6 6 6 6 6 7 7 7 7 7 6 6 6 6 7
Wozniak, Bill   11 11 11 11 11 10 10 10 10 10 9 9 9 9 9 9 9 9
Bomba, Sam   11 11 11 11 11 12 11 11 11 11 12 12 13 14 14 0 0 0
Salmon, Jess   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Riess, Nick   17 17 18 18 18 18 18 18 18 19 19 19 19 19 19 19 19 19
3 HIGHLANDERS                                      
MacLean, Andy   5 5 5 6 6 5 6 6 6 6 5 5 5 5 5 5 5 5
Newell, Tim   7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Rudolph, Kevin   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Borg, Gene   8 8 8 8 8 9 9 9 9 9 8 8 9 9 9 9 9 9
Kalinchak, Steve   11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12
Smith, Steve   11 11 11 11 11 11 10 10 10 10 10 10 9 9 9 9 9 9
X     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ACES                                      
Kurzrock, Michael   12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11
Diacik, Chris   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Scognamiglio, Mike   12 12 12 12 12 12 12 12 12 12 13 13 13 12 12 12 12 12
Van Veldhuisen, Bill   13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14
Maher, Matt   13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Delia, Bob   18 18 19 19 19 19 19 19 19 19 19 19 18 18 18 18 18 18
Sullivan, Reid   20 20 20 19 19 19 20 20 20 20 19 22 22 22 19 19 18 0
5 CHARGERS                                      
O'Sullivan, Tony   6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7
Wescoe, Tom   7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Strub, Peter   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
Haberkorn, Mike   10 10 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Pape, Eric   11 11 11 11 11 11 11 11 11 11 11 12 12 11 11 11 11 11
Kulesza, John   14 14 14 14 14 14 14 14 14 14 14 13 13 13 13 13 13 14
Damiano, Mark   15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
6 LONG SHOTS                                      
Smith, Bill   6 6 6 6 6 7 7 7 8 7 7 7 7 9 9 9 9 9
Wehof, Walter   6 6 6 6 6 6 7 7 7 7 7 7 7 6 6 6 6 6
Hoagland, Gerry   10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9
Lagomarsino, Joe   11 11 11 11 11 12 12 12 11 11 11 11 11 11 11 11 11 11
Knoll, Jim   12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12
Dunaway, Kyle   14 14 14 14 14 13 14 14 11 11 21 21 19 0 0 0 0 0
Ryan, Mark   20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 22 22
7 JAME O'SONS                                      
Parente, Brian   8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 6 6
Montesano, Pete   10 10 10 10 10 10 10 10 10 9 10 10 10 10 10 10 10 9
Lauck, Bob   11 11 11 11 11 11 11 11 11 11 11 12 12 12 11 12 12 12
Vybihal, John   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Hannon, Ed   13 13 13 13 13 13 13 13 12 12 12 12 12 12 12 12 12 12
Shea, Dan   17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18
Healy, Bill   19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
8 HOGAN'S HEROES                                      
Blunt, Jeremy   3 3 3 4 4 4 3 3 3 5 5 5 6 6 6 6 0 0
Tighe, Bill   7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8
Loughney, Kevin   9 9 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Cody, Sean   10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9
DiBenedetto, Tony   11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12
Bailey, Kevin   11 11 11 11 11 12 11 11 11 11 11 11 11 12 12 12 12 12
Seidorf, Ron   12 12 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 12
- Substitutes                                      
#01 Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00                          
#02 Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00                          
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00                          
#04 Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00                          
#05 Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00                          
#016 Anicito, John   15 15 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#007 Blewitt, Joe   5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
#006 Buckelew, Bill   8 8 9 9 9 9 9 9 8 8 8 8 8 8 7 7 8 6
#014 Carroll, Robert   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#012 DeRemer, Alex   25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
#011 Irving, Greg   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
#013 Jaynes, Olivia   25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
#008 Johnson, Vel   9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#017 Lee, Will   14 14 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#018 Monks, Gary   25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#009 Scott, John   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
#010 Wescoe, Corey   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#019     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#020     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#021     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#022     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#023     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#024     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#025     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#026     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#027     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#028     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#029     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#030     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0